PDA

View Full Version : First time data logging



Duecepipes22
04-26-2012, 08:05 PM
Hey guys, I just did my first time data logging and I have no idea what most of this means (I'm slowly tring to learn but am not even considering my own programming at this point). I have a mild built TBI 350 that already has a custom burned chip in it but when I had the chip burned my fuel pump was weak and the pressure dropped from 12 to 9 psi under a load. I just put a vortec EP381 pump in it but thanks to autozones crappy rentals, I haven't been able to recheck my fuel pressure. I assumed that it would be running rich with the extra pressure and from what I understand about looking at the BLMs its very rich. I also noticed that my knock numbers are very high at idle but I don't know how thats possible. My TPS is also suspect to being bad, but could someone interpret these numbers for me? I have ever table that WinALDL offers saved to my computer so if you need more, let me know, but here are the BLMs and knock for now. Thanks!

BLM

Narrow Latest
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
800 0.0 0.0 108.0 108.0 105.0 0.0 0.0 0.0 0.0
1200 107.0 105.0 106.0 105.0 107.0 111.0 0.0 0.0 0.0
1600 105.0 105.0 113.0 113.0 116.0 117.0 115.0 0.0 0.0
2000 105.0 114.0 114.0 114.0 119.0 114.0 119.0 119.0 0.0
2400 0.0 0.0 0.0 0.0 122.0 0.0 0.0 125.0 0.0
2800 126.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 128.0 0.0
3600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 126.0 0.0
4000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Narrow Avg
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
800 0.0 0.0 108.6 111.0 105.0 0.0 0.0 0.0 0.0
1200 108.0 109.5 105.1 105.4 106.6 111.0 0.0 0.0 0.0
1600 105.0 105.0 110.7 113.8 114.5 117.0 116.3 0.0 0.0
2000 105.0 114.0 111.4 111.9 114.4 115.6 118.1 118.8 0.0
2400 0.0 0.0 0.0 0.0 122.0 0.0 0.0 125.5 0.0
2800 126.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 128.0 0.0
3600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 126.0 0.0
4000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Narrow # Sapmles
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0 0 0 0 0 0 0 0 0
800 0 0 5 2 1 0 0 0 0
1200 2 6 29 7 12 1 0 0 0
1600 6 1 3 4 2 1 4 0 0
2000 1 1 7 11 31 32 7 11 0
2400 0 0 0 0 1 0 0 2 0
2800 1 0 0 0 0 0 0 0 0
3200 0 0 0 0 0 0 0 1 0
3600 0 0 0 0 0 0 0 1 0
4000 0 0 0 0 0 0 0 0 0
4400 0 0 0 0 0 0 0 0 0
4800 0 0 0 0 0 0 0 0 0
5200 0 0 0 0 0 0 0 0 0
5600 0 0 0 0 0 0 0 0 0
6000 0 0 0 0 0 0 0 0 0
6400 0 0 0 0 0 0 0 0 0

Narrow Avg 10
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
800 0.0 0.0 108.6 111.0 105.0 0.0 0.0 0.0 0.0
1200 108.0 109.5 105.2 105.4 106.7 111.0 0.0 0.0 0.0
1600 105.0 105.0 110.7 113.8 114.5 117.0 116.3 0.0 0.0
2000 105.0 114.0 111.4 112.6 115.4 115.8 118.1 118.8 0.0
2400 0.0 0.0 0.0 0.0 122.0 0.0 0.0 125.5 0.0
2800 126.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 128.0 0.0
3600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 126.0 0.0
4000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Narrow Std. Dev. 10
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
800 0.0 0.0 5.8 3.0 0.0 0.0 0.0 0.0 0.0
1200 1.0 6.0 0.4 0.7 1.2 0.0 0.0 0.0 0.0
1600 0.0 0.0 4.0 1.3 1.5 0.0 3.0 0.0 0.0
2000 0.0 0.0 3.6 1.8 1.2 0.6 1.1 2.1 0.0
2400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0
2800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Wide Latest
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 105.0 105.0 0.0 0.0 0.0 0.0 0.0
800 0.0 105.0 105.0 105.0 105.0 0.0 0.0 0.0 0.0
1200 105.0 105.0 107.0 105.0 105.0 110.0 0.0 0.0 0.0
1600 105.0 115.0 114.0 114.0 114.0 117.0 118.0 119.0 118.0
2000 105.0 105.0 114.0 114.0 119.0 114.0 119.0 119.0 117.0
2400 106.0 116.0 0.0 0.0 122.0 125.0 125.0 125.0 0.0
2800 126.0 0.0 0.0 0.0 0.0 126.0 126.0 125.0 0.0
3200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 128.0 0.0
3600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 126.0 0.0
4000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Wide Avg
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 108.8 105.0 0.0 0.0 0.0 0.0 0.0
800 0.0 108.3 107.6 111.3 106.1 0.0 0.0 0.0 0.0
1200 114.9 106.3 105.3 105.9 108.7 112.6 0.0 0.0 0.0
1600 105.4 110.0 112.7 113.5 113.6 115.8 117.9 117.3 118.0
2000 107.0 109.3 111.0 114.0 114.4 115.5 117.9 119.1 118.6
2400 106.0 108.7 0.0 0.0 122.0 115.5 125.0 125.1 0.0
2800 126.0 0.0 0.0 0.0 0.0 126.0 126.0 125.0 0.0
3200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 128.0 0.0
3600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 126.0 0.0
4000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Wide # Samples
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0 0 49 9 0 0 0 0 0
800 0 34 98 22 7 0 0 0 0
1200 22 73 133 20 40 7 0 0 0
1600 17 2 19 33 24 10 14 8 1
2000 7 10 35 92 187 143 39 51 7
2400 1 3 0 0 1 2 1 9 0
2800 2 0 0 0 0 1 2 1 0
3200 0 0 0 0 0 0 0 1 0
3600 0 0 0 0 0 0 0 1 0
4000 0 0 0 0 0 0 0 0 0
4400 0 0 0 0 0 0 0 0 0
4800 0 0 0 0 0 0 0 0 0
5200 0 0 0 0 0 0 0 0 0
5600 0 0 0 0 0 0 0 0 0
6000 0 0 0 0 0 0 0 0 0
6400 0 0 0 0 0 0 0 0 0

Wide Avg 10
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 105.0 105.0 0.0 0.0 0.0 0.0 0.0
800 0.0 105.6 106.8 107.1 106.1 0.0 0.0 0.0 0.0
1200 109.4 105.2 106.4 105.0 106.5 112.6 0.0 0.0 0.0
1600 105.0 110.0 114.4 114.2 114.9 115.8 117.6 117.3 118.0
2000 107.0 109.3 112.5 114.4 115.9 117.6 117.2 117.7 118.6
2400 106.0 108.7 0.0 0.0 122.0 115.5 125.0 125.1 0.0
2800 126.0 0.0 0.0 0.0 0.0 126.0 126.0 125.0 0.0
3200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 128.0 0.0
3600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 126.0 0.0
4000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Wide Std. Dev. 10
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
800 0.0 1.8 2.7 3.4 1.0 0.0 0.0 0.0 0.0
1200 3.4 0.6 1.1 0.0 0.7 2.3 0.0 0.0 0.0
1600 0.0 5.0 0.8 0.7 0.9 1.8 1.2 2.2 0.0
2000 4.9 2.7 1.6 0.5 1.2 1.6 1.2 1.5 0.7
2400 0.0 5.2 0.0 0.0 0.0 9.5 0.0 0.9 0.0
2800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4800 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5200 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5600 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6400 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Narrow Correction 10
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
800 1.000 1.000 0.848 0.867 0.820 1.000 1.000 1.000 1.000
1200 0.844 0.855 0.822 0.824 0.834 0.867 1.000 1.000 1.000
1600 0.820 0.820 0.865 0.889 0.895 0.914 0.908 1.000 1.000
2000 0.820 0.891 0.871 0.880 0.902 0.905 0.923 0.928 1.000
2400 1.000 1.000 1.000 1.000 0.953 1.000 1.000 0.980 1.000
2800 0.984 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
3200 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
3600 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.984 1.000
4000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
4400 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
4800 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
5200 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
5600 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
6000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
6400 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000

Wide Correction 10
RPM \ MAP 20 30 40 50 60 70 80 90 100
400 1.000 1.000 0.820 0.820 1.000 1.000 1.000 1.000 1.000
800 1.000 0.825 0.834 0.837 0.829 1.000 1.000 1.000 1.000
1200 0.855 0.822 0.831 0.820 0.832 0.879 1.000 1.000 1.000
1600 0.820 0.859 0.894 0.892 0.898 0.905 0.919 0.916 0.922
2000 0.836 0.854 0.879 0.894 0.905 0.919 0.916 0.920 0.926
2400 0.828 0.849 1.000 1.000 0.953 0.902 0.977 0.977 1.000
2800 0.984 1.000 1.000 1.000 1.000 0.984 0.984 0.977 1.000
3200 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
3600 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.984 1.000
4000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
4400 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
4800 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
5200 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
5600 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
6000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
6400 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000

KNOCK

RPM \ MAP 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100
400 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0
600 0 0 8 0 0 0 0 0 0 0 0 2 0 0 0
800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Duecepipes22
04-26-2012, 08:06 PM
Sorry, I just noticed that the format got all jacked up after it was posted. I hope its still legible.

1.721afr
04-27-2012, 10:11 PM
Sorry, I just noticed that the format got all jacked up after it was posted. I hope its still legible.

Ain't trying to post tables in text fun?...I've had a royal fail or two lol.

Now we have you hooked up go get a copy of TunerPro RT, http://www.tunerpro.net/

The dashboard will be helpful, like winaldl. You do want to get to know the sensors normal parameters. Most is 0-5volt range. o2 is 0-1volt...

False knock is likely at idle.

Duecepipes22
04-27-2012, 11:19 PM
Thanks for the reply! I actually just got TunerPro RT today but I can't get it connected. When I test the com port I am using, it says its ready and working but as soon as I hook it up to the truck it says it failed and when I try to connect, nothing happens. I started a whole other thread dedicated to that problem, but long story short, will the 12 pin OBD I USB/ALDL cable that I got for the WinALDL work with the TunerPro RT? So the "knock" at idle is nothing to worry about?

Duecepipes22
05-03-2012, 04:00 PM
Would the false knock at idle be enough for the computer to retard my timing? Are there any fixes for it? I've got a stumbling/searching idle (which seemed to get better after replacing the IAC but not its back and worse now that I adjusted my TPS to .54 volts) and it seems like every time it stumbles, I get a knock count.

1.721afr
05-03-2012, 05:05 PM
Yes, knock counts normally result in retard.

Yes, if you dig through your bin you will find knock settings that can be adjusted.

But find out what the knock is, if it's internal engine noise, that's not so good.

Look for stuff like loose exhaust, converter bolts ect.

Fast305
05-03-2012, 07:14 PM
Yes, knock counts normally result in retard.

Yes, if you dig through your bin you will find knock settings that can be adjusted.

But find out what the knock is, if it's internal engine noise, that's not so good.

Look for stuff like loose exhaust, converter bolts ect.

Notice the knock is at 80ish KPA and 400 rpm, that like the the knock sensor picking up the noise of the starter.

Duecepipes22
05-03-2012, 09:29 PM
It seems like there is a quick engine hiccup right before I get a knock count. Could it have anything to do with how pig rich is running, causing a misfire in one of the cylinders? It only hiccups while idling and as you can see thats the only time it "knocks." I almost think the quick engine jolt of the hiccup sets off the knock sensor. I also noticed that if I use the 10 ohm resistor on my ALDL cable for tuner pro my engine idles at about 1000-1100 rpms. For winaldl I don't get a BLM reading unless I don't use the resistor and when I take it out, it starts idling at its normal 500-750 rpm putter.