View Full Version : Changing transmission data


pfk
07-02-2007, 04:25 PM
Now that I figured the software out a little, I can stop typing everything out by hand :dunce:

Here is a list of transmission parameters with their values, I'll start discussing it in the next post:

------------------------
TunerPro Bin Data Export
------------------------
Source File: PFK2.Bin
Source Definition: 0D transmission parameters.xdf

------------------------------
Constants
------------------------------

Normal Kick Down 1 -> 2 Shift (Speed) 37.00 MPH
Normal Kick Down 2 -> 3 Shift (Speed) 70.00 MPH
Normal Kick Down 3 -> 4 Shift (Speed) 100.00 MPH
Normal Kick Down 1 -> 2 Shift (RPM) 4800.00 RPM
Normal Kick Down 2 -> 3 Shift (RPM) 4800.00 RPM
Normal Kick Down 3 -> 4 Shift (RPM) 4200.00 RPM
Kick Down Upper Qualifier (TPS) 94.53 % TPS
Kick Down Lower Qualifier (TPS) 89.84 % TPS
Normal Kick Down 2 -> 1 Shift (Speed) 30.00 MPH
Normal Kick Down 3 -> 2 Shift (Speed) 60.00 MPH
Normal Kick Down 4 -> 3 Shift (Speed) 90.00 MPH
RPM/VSS Ratio 40.72 Ratio
Torque Management Max Spark Retard 0.00 Deg.


------------------------------
Flags
------------------------------

Auto / Manual Transmission (X = manual) Not Set
Quad Driver #1 Diagnostic (Error 83) Not Set
Trans High Temp Diagnostic (Error 58) Set
Trans Low Temp Diagnostic (Error 59) Set
3->2 Shift Quad Driver Diag (Error 66) Set
TCC Quad Driver Diagnostic (Error 67) Set
Quad Driver #1 Shift A Diag (Error 82) Set
Quad Driver #1 Shift B Diag (Error 81) Set


------------------------------
Tables
------------------------------

TPS Threshold Vs. RPM For WOT

RPM % TPS
(null)
4000 50.00
3600 50.00
3200 50.00
2800 50.00
2400 50.00
2000 50.00
1600 50.00
1200 50.00
800 50.00


TPS Threshold Vs. RPM For WOT (Fast)

RPM %TPS
(null)
4000 67.97
3600 67.97
3200 67.97
2800 67.97
2400 67.97
2000 67.97
1600 67.97
1200 67.97
800 67.97


Main Line Pressure Table, 0 - 64 MPH

%TPS MPH
0 4 8 12 16 20 24 28 32 36 40 44 48 52 56 60 64
100 90.00 90.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00
93.8 90.00 90.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00
87.5 90.00 90.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00
81.3 90.00 90.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00
75.0 90.00 90.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00
68.8 90.00 90.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00
62.5 90.00 90.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00
56.3 90.00 90.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00
50.0 90.00 90.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00
43.8 46.00 46.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00
37.5 42.00 42.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00
31.2 37.00 37.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00
25.0 32.00 32.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00
18.8 27.00 27.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00
12.5 20.00 20.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00
6.2 12.00 12.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00
0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Main Line Pressure Table, 64 - 128 MPH

%TPS MPH
64 68 72 76 80 84 88 92 96 100 104 108 112 116 120 124 128
100 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00
93.8 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00 75.00
87.5 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00
81.3 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00 71.00
75.0 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00 70.00
68.8 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00 67.00
62.5 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00
56.3 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00 62.00
50.0 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00 59.00
43.8 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00 55.00
37.5 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00
31.2 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00
25.0 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00 38.00
18.8 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00 32.00
12.5 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00 24.00
6.2 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00 14.00
0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Upshift/Downshift Speed Vs. TPS

%TPS Vehicle Speed (MPH)
1->2 2->3 3->4 2->1 3->2 4->3
100 37.00 70.00 100.00 30.00 60.00 90.00
93.8 36.00 69.00 98.00 27.00 59.50 89.00
87.5 35.00 67.00 94.00 25.00 56.00 85.00
81.3 34.00 64.00 90.00 24.00 53.00 84.00
75.0 32.50 61.00 87.00 22.00 49.00 78.00
68.8 31.00 59.00 84.00 21.00 46.00 72.50
62.5 29.00 56.00 81.00 19.00 42.00 69.50
56.3 28.00 53.00 77.00 18.00 39.00 66.00
50.0 27.00 51.00 73.00 18.00 36.00 63.50
43.8 26.00 48.50 68.00 17.00 35.00 57.50
37.5 24.50 46.00 62.50 15.00 34.00 54.00
31.2 22.00 42.00 56.50 13.00 33.00 50.00
25.0 20.50 38.50 49.00 11.00 32.00 44.50
18.8 18.00 32.50 42.50 11.00 28.00 41.00
12.5 14.50 25.00 36.50 11.00 26.00 40.50
6.2 12.00 23.00 35.00 11.00 21.50 38.50
0.0 12.00 23.00 35.00 11.00 21.50 38.50


Torque Converter Release MPH Vs. TPS

%TPS Vehicle Speed (MPH)
2nd 3rd 4th
100 125.00 125.00 70.00
93.8 125.00 125.00 70.00
87.5 125.00 125.00 70.00
81.3 125.00 125.00 65.00
75.0 125.00 125.00 65.00
68.8 125.00 125.00 65.00
62.5 125.00 125.00 59.00
56.3 125.00 125.00 53.50
50.0 125.00 125.00 48.00
43.8 125.00 125.00 45.50
37.5 125.00 125.00 43.50
31.2 125.00 125.00 41.00
25.0 125.00 125.00 39.00
18.8 125.00 125.00 38.00
12.5 125.00 125.00 38.00
6.2 125.00 125.00 38.00
0.0 125.00 125.00 38.00


Torque Converter Engage MPH Vs. TPS

%TPS Vehicle Speed (MPH)
2nd 3rd 4th
100 125.00 127.00 75.00
93.8 125.00 127.00 75.00
87.5 125.00 127.00 75.00
81.3 125.00 127.00 70.00
75.0 125.00 127.00 70.00
68.8 125.00 127.00 70.00
62.5 125.00 127.00 65.00
56.3 125.00 127.00 65.00
50.0 125.00 127.00 65.00
43.8 125.00 127.00 64.50
37.5 125.00 127.00 60.00
31.2 125.00 127.00 55.50
25.0 125.00 127.00 50.00
18.8 125.00 127.00 45.00
12.5 125.00 127.00 43.50
6.2 125.00 127.00 43.50
0.0 125.00 127.00 43.50


Line Press. Mod. Vs. Current Gear Vs. TPS

% TPS Gear
2nd 3rd 4th
100 -2.00 1.00 0.00
93.8 -2.00 1.00 0.00
87.5 -2.00 1.00 0.00
81.3 -2.00 1.00 0.00
75.0 -2.00 1.00 0.00
68.8 -3.00 1.00 0.00
62.5 -7.00 1.00 0.00
56.3 -10.00 1.00 0.00
50.0 -13.00 -4.00 0.00
43.8 -15.00 -7.00 0.00
37.5 -16.00 -11.00 0.00
31.2 -16.00 -11.00 0.00
25.0 -15.00 -11.00 0.00
18.8 -15.00 -10.00 0.00
12.5 -12.00 -9.00 0.00
6.2 -8.00 -5.00 0.00
0.0 0.00 0.00 0.00


Down Shift Pressure Mod 2 -> 1 Vs. MPH

MPH 2 -> 1
(null)
64 0.00
60 0.00
56 0.00
52 0.00
48 0.00
44 0.00
40 0.00
36 0.00
32 0.00
28 0.00
24 0.00
20 0.00
16 0.00
12 0.00
8 0.00
4 0.00
0 0.00


Down Shift Pressure Mod 3 -> 2 Vs. MPH

MPH 3 -> 2
(null)
78 0.00
74 0.00
70 0.00
66 0.00
62 -22.00
58 -22.00
54 -22.00
50 -22.00
46 -22.00
42 -22.00
38 -22.00
34 -22.00
30 -16.00
26 -5.00
22 7.00
18 9.00
14 9.00


Down Shift Pressure Mod 4 -> 3 Vs. MPH

MPH 4 -> 3
(null)
94 0.00
90 0.00
86 0.00
82 0.00
78 0.00
74 0.00
70 0.00
66 0.00
62 0.00
58 0.00
54 0.00
50 0.00
46 0.00
42 0.00
38 0.00
34 0.00
30 0.00


Line Pressure Mod In WOT Vs. RPM

RPM PSI
(null)
8192 15.00
7680 15.00
7168 15.00
6656 15.00
6144 15.00
5632 15.00
5120 15.00
4608 15.00
4096 8.00
3584 8.00
3072 8.00
2560 4.00
2048 4.00
1536 4.00
1024 0.00
512 0.00
0 0.00

pfk
07-02-2007, 05:04 PM
I'll start off with some quick questions about the constants:

as I have mentioned in previous discussions, I have never really hit max thresholds in speed or rpm for my upshifts, I think because of the tps qualifiers being as high as they are.

The way I see the data is, at WOT , I should not shift into 2nd until I hit 37mph or 4800rpm,3rd at 70mph or 4800rpm, and 4th at 100mph or 4200rpm. It does not appear to be the case while driving but due to my data errors, it shifts when there is a fake spike in rpm or speed (still working on that)

My kickdowns feel like they are working ok however there has been a couple of occasions when I felt it should have shifted down to 2nd instead of just going to 3rd.

When decelerating with part throttle, the transmission stays in overdrive as low as 30 mph and does not shift down until I accelerate, if done at part throttle (ie 15-25%) it does not shift and results in a bog.

My biggest performance problem that I or even passengers can feel is the 3-4 shift. For instance, in the log that I am looking at, I have a shift from 3-4 at 30%tps at 50mph, rpm goes from 2975 in 3rd to 1750 in 4th, bogs for a little and then accelerates. I can't help but think that if 3rd gear would last a little longer, I would pull through 4th without a problem.

I'll wait for discussion on that and will question about line pressures etc afterwards

HaulnA$$
07-03-2007, 02:05 AM
.....

TPS Threshold Vs. RPM For WOT

RPM % TPS
(null)
4000 50.00
3600 50.00
3200 50.00
2800 50.00
2400 50.00
2000 50.00
1600 50.00
1200 50.00
800 50.00


TPS Threshold Vs. RPM For WOT (Fast)

RPM %TPS
(null)
4000 67.97
3600 67.97
3200 67.97
2800 67.97
2400 67.97
2000 67.97
1600 67.97
1200 67.97
800 67.97.....Thesed tables have nothing to do with transmission shifting. These are fuel related. The "Kickdown" TPS thresholds are the ones you want. "Kickdown" mode is the tranny codes version of PE (WOT). HTH

oldred95
07-03-2007, 02:32 AM
The best way to address the big drop between shifts is a higher stall converter. I know how it is and it sucks. Mine gets up a big head of steam in 2nd at WOT and hits 3rd and its like hitting a wall. Just annihilates the acceleration I just got going. Stupid junk stock stall converter. Honestly the way I've got my trans settings setup mine feels so much like gear jamming a 4 speed manual when I get on it that its not even funny.

pfk
07-03-2007, 04:01 AM
Thesed tables have nothing to do with transmission shifting. These are fuel related. The "Kickdown" TPS thresholds are the ones you want. "Kickdown" mode is the tranny codes version of PE (WOT). HTH
thanks, now that I look at it on the screen it doesn't make any sense why its there :D

so the places to edit would be
Normal Kick Down 1 -> 2 Shift (Speed) 37.00 MPH
Normal Kick Down 2 -> 3 Shift (Speed) 70.00 MPH
Normal Kick Down 3 -> 4 Shift (Speed) 100.00 MPH
Normal Kick Down 1 -> 2 Shift (RPM) 4800.00 RPM
Normal Kick Down 2 -> 3 Shift (RPM) 4800.00 RPM
Normal Kick Down 3 -> 4 Shift (RPM) 4200.00 RPM

and

Upshift/Downshift Speed Vs. TPS
(correct ?)

and what are the qualifiers for? or better yet how do they apply?
(Kick Down Upper Qualifier (TPS) 94.53 % TPS
Kick Down Lower Qualifier (TPS) 89.84 % TPS )


The best way to address the big drop between shifts is a higher stall converter. ................

yeah but I already have one installed :( I think the biggest change I noticed in that regard is the acceleration from a dead stop.

HaulnA$$
07-03-2007, 04:28 AM
thanks, now that I look at it on the screen it doesn't make any sense why its there :D

so the places to edit would be
Normal Kick Down 1 -> 2 Shift (Speed) 37.00 MPH
Normal Kick Down 2 -> 3 Shift (Speed) 70.00 MPH
Normal Kick Down 3 -> 4 Shift (Speed) 100.00 MPH
Normal Kick Down 1 -> 2 Shift (RPM) 4800.00 RPM
Normal Kick Down 2 -> 3 Shift (RPM) 4800.00 RPM
Normal Kick Down 3 -> 4 Shift (RPM) 4200.00 RPM

and

Upshift/Downshift Speed Vs. TPS
(correct ?)

and what are the qualifiers for? or better yet how do they apply?
(Kick Down Upper Qualifier (TPS) 94.53 % TPS
Kick Down Lower Qualifier (TPS) 89.84 % TPS ).....The kickdown qualifiers are of the typical hysteresis type in that kickdown mode, in your case, is entered at a TPS% of 94.53 and once the PCM is in kickdown mode, it will not exit until the TPS% falls below 89.84%. This keeps the PCM from "teetering" on the threshold of kickdown mode. This is quite common. The kickdown shift thresholds are logical "And" functions in that the PCM must see the RPM threshold AND the MPH threshold before executing the shift desired. Upsgift/Downshift Speed vs. TPS is for normal mode shift patterns. HTH

pfk
07-03-2007, 05:02 AM
The kickdown qualifiers are of the typical hysteresis type in that kickdown mode, in your case, is entered at a TPS% of 94.53 and once the PCM is in kickdown mode, it will not exit until the TPS% falls below 89.84%. This keeps the PCM from "teetering" on the threshold of kickdown mode. This is quite common. The kickdown shift thresholds are logical "And" functions in that the PCM must see the RPM threshold AND the MPH threshold before executing the shift desired. Upsgift/Downshift Speed vs. TPS is for normal mode shift patterns. HTH

Ok, so that would mean a first to 2nd gear shift at WOT (>94.53%tps) should not happen until the engine reaches 4800rpm and the truck reaches 37mph? if that is so, (I'll have to go on another logging trip to verify)I dont' think it has ever done it yet :D

Looking at the math side of things, based on my gear ratios, if I were to use the same speeds, these would be the results
1-2 37mph 5300 rpm
2-3 70mph 5750 rpm
3-4 100mph 4700 rpm

if I were to use the engine speeds,

1-2 33.4 mph 4800 rpm
2-3 58.4 mph 4800 rpm
3-4 89.4 mph 4200 rpm

am I correct in assuming that when you calculate your shift points you would want to make sure that each gear shifts into a high point in your torque curve per rpm? ie: my cams power starts at 1800 but really produces at 2700 so I would try and make it time the shift so that the next gear would start as close to 2700 as possible.

sorry for all of the questions, I'll get it sooner or later

HaulnA$$
07-03-2007, 05:48 AM
Ok, so that would mean a first to 2nd gear shift at WOT (>94.53%tps) should not happen until the engine reaches 4800rpm and the truck reaches 37mph? if that is so, (I'll have to go on another logging trip to verify)I dont' think it has ever done it yet :D

Looking at the math side of things, based on my gear ratios, if I were to use the same speeds, these would be the results
1-2 37mph 5300 rpm
2-3 70mph 5750 rpm
3-4 100mph 4700 rpm

if I were to use the engine speeds,

1-2 33.4 mph 4800 rpm
2-3 58.4 mph 4800 rpm
3-4 89.4 mph 4200 rpm

am I correct in assuming that when you calculate your shift points you would want to make sure that each gear shifts into a high point in your torque curve per rpm? ie: my cams power starts at 1800 but really produces at 2700 so I would try and make it time the shift so that the next gear would start as close to 2700 as possible.

sorry for all of the questions, I'll get it sooner or laterYou want to shift just before the end of the powerband. Typically, peak torque happens just before or at the beginning of peak HP which usually extends past peak torque. Just before peak HP starts to fall off is when the shift should happen at WOT. HTH

pfk
07-08-2007, 12:31 AM
I needed to do something while waiting on a laptop with a comport, so I thought I would continue on with this. I do not know where my powerband begins or ends so I will just leave the rpm side alone for now and make the math work with the mph for my gear ratios.




Normal Kick Down 1 -> 2 Shift (Speed) 33.50 MPH
Normal Kick Down 2 -> 3 Shift (Speed) 58.50 MPH
Normal Kick Down 3 -> 4 Shift (Speed) 89.50 MPH
Normal Kick Down 1 -> 2 Shift (RPM) 4800.00 RPM
Normal Kick Down 2 -> 3 Shift (RPM) 4800.00 RPM
Normal Kick Down 3 -> 4 Shift (RPM) 4200.00 RPM

Upshift/Downshift Speed Vs. TPS

%TPS Vehicle Speed (MPH)
1->2 2->3 3->4 2->1 3->2 4->3
100 33.50 58.50 89.50 24.50 51.50 81.00
93.8 32.50 57.50 87.50 22.00 51.00 80.00
87.5 31.50 56.00 84.00 20.50 48.00 76.50
81.3 30.50 53.50 80.50 19.50 45.50 75.50
75.0 29.50 51.00 78.00 18.00 42.00 70.00
68.8 28.00 49.00 75.00 17.00 39.50 65.50
62.5 26.00 46.50 72.50 15.50 36.00 62.50
56.3 25.00 44.00 69.00 14.50 33.50 59.50
50.0 24.50 42.50 65.50 14.50 31.00 57.00
43.8 23.50 40.50 61.00 14.00 30.00 51.50
37.5 22.00 38.50 56.00 12.00 29.00 48.50
31.2 20.00 35.00 50.50 10.50 28.50 45.00
25.0 18.50 32.00 44.00 9.50 26.00 38.00
18.8 16.00 27.00 38.00 9.50 23.00 35.00
12.5 14.50 25.00 36.50 9.50 21.50 34.50
6.2 12.00 23.00 35.00 9.50 20.50 33.00
0.0 12.00 23.00 35.00 9.50 20.50 33.00





That's what I have done so far ( great accomplishment huh :D)

if I have done anything wrong, stop me now before I keep goin ;)
I didn't know what the norm should be for the kickdown qualifiers so I left it as is until I can go for an accurate datalog.


while browsing through the rest of the tables I thought something looked weird and figured I should ask about it;

engage and release of the torque converter mph vs tps
rather than reposting the whole table, here's an exert

Torque Converter Release MPH Vs. TPS

%TPS Vehicle Speed (MPH)
2nd 3rd 4th
100 125.00 125.00 70.00
93.8 125.00 125.00 70.00

Torque Converter Engage MPH Vs. TPS

%TPS Vehicle Speed (MPH)
2nd 3rd 4th
100 125.00 127.00 75.00
93.8 125.00 127.00 75.00

according to those numbers, the torque converter will not engage or release in 2nd or 3rd but release in 4th @70mph and engage @75mph??

could someone please explain that to me?

Pauly
07-08-2007, 02:02 PM
It looks like at WOT or 100% TPS the TCC will lock at speeds above 75 mph and will release when at WOT below 70mph.

In my truck I dropped 1-2 tenths by NOT having the TCC lock when at WOT. If my truck had more power I might lock the TCC at WOT in the middle of 2nd gear maybe.

My trucks stock tune locks the TCC at 85 mph at WOT and releases at 70mph at WOT.

A chassis dyno will read higher power numbers with the TCC locked rather than unlocked because there is minimal power losses when teh TCC is locked compared to unlocked.

peace
PAuly

pfk
07-08-2007, 03:00 PM
It looks like at WOT or 100% TPS the TCC will lock at speeds above 75 mph and will release when at WOT below 70mph.

In my truck I dropped 1-2 tenths by NOT having the TCC lock when at WOT. If my truck had more power I might lock the TCC at WOT in the middle of 2nd gear maybe.

My trucks stock tune locks the TCC at 85 mph at WOT and releases at 70mph at WOT.

A chassis dyno will read higher power numbers with the TCC locked rather than unlocked because there is minimal power losses when teh TCC is locked compared to unlocked.

peace
PAuly



This could possibly be the reason that I have that "bog" feeling when I first enter 4th gear at WOT :think:

while still scratching my head, I made these edits

Torque Converter Engage MPH Vs. TPS

%TPS Vehicle Speed (MPH)
2nd 3rd 4th
100 125.00 127.00 100.00
93.8 125.00 127.00 100.00
87.5 125.00 127.00 100.00
81.3 125.00 127.00 100.00
75.0 125.00 127.00 100.00
68.8 125.00 127.00 95.00
62.5 125.00 127.00 95.00
56.3 125.00 127.00 90.00
50.0 125.00 127.00 90.00
43.8 125.00 127.00 70.00
37.5 125.00 127.00 65.00
31.2 125.00 127.00 65.00
25.0 125.00 127.00 55.00
18.8 125.00 127.00 43.50
12.5 125.00 127.00 43.50
6.2 125.00 127.00 43.50
0.0 125.00 127.00 43.50

I figured that since at WOT I expect the shift to happen at 89.5 mph , I do not want to have it locking at the same time as the shift (as it was set before shift set at 100mph to 4th, TC to engage at 75mph) so now I should have a shift at 89.5 mph and lockup at 100mph. Once I am out playing around, I will experiment with turning it all the way off and see what happens. The vehicle is also used for long distance drives at 70mph so I figure I will want it to lock up at part throttle for cruising.

pfk
07-08-2007, 03:49 PM
well I finally did it, I made my own changes to my chip and tried them out :rocking:

Changing the TC engage did in fact get rid of my 4th gear bog, speed changes to all of my shifts appears to make it more reliable (ie it happenned when it should) however 4800 seems to high for 1-2 and 2-3 4200 maybe a little too high for 3-4

I think I am going to try 4500 for 1-2 and 4200 for 2-3 and 4000 for 3-4.

The only negative thing that happenned is that I seem to have lost my down shift from 4-3 ( I tried wot in 4th and it did not drop back to 3rd )

I'm gonna look at my jumbled up datalog and see if I can figure out how to fix it.

pfk
07-08-2007, 08:59 PM
Here is what I decided to stick with (for today anyways :D )

Normal Kick Down 1 -> 2 Shift (Speed) 30.50 MPH
Normal Kick Down 2 -> 3 Shift (Speed) 53.50 MPH
Normal Kick Down 3 -> 4 Shift (Speed) 85.00 MPH
Normal Kick Down 1 -> 2 Shift (RPM) 4400.00 RPM
Normal Kick Down 2 -> 3 Shift (RPM) 4400.00 RPM
Normal Kick Down 3 -> 4 Shift (RPM) 4000.00 RPM
Kick Down Upper Qualifier (TPS) 94.53 % TPS
Kick Down Lower Qualifier (TPS) 89.84 % TPS
Normal Kick Down 2 -> 1 Shift (Speed) 23.50 MPH
Normal Kick Down 3 -> 2 Shift (Speed) 43.50 MPH
Normal Kick Down 4 -> 3 Shift (Speed) 75.00 MPH
RPM/VSS Ratio 40.72 Ratio
Torque Management Max Spark Retard 0.00 Deg.


Upshift/Downshift Speed Vs. TPS

%TPS Vehicle Speed (MPH)
1->2 2->3 3->4 2->1 3->2 4->3
100 30.50 53.50 85.00 23.50 43.50 75.00
93.8 29.50 52.50 83.00 22.50 42.50 74.50
87.5 28.50 51.00 80.00 21.50 41.00 70.50
81.3 28.00 49.00 76.50 21.00 39.00 70.00
75.0 27.00 46.50 74.00 20.00 36.50 65.00
68.8 25.50 45.00 71.00 18.50 35.00 60.50
62.5 23.50 42.50 69.00 16.50 32.50 58.00
56.3 23.00 40.00 65.50 16.00 30.00 55.00
50.0 22.50 39.00 62.00 15.50 29.00 52.50
43.8 21.50 37.00 58.00 14.50 27.00 47.50
37.5 20.00 35.00 53.00 13.00 25.00 43.50
31.2 18.00 32.00 48.00 11.00 22.00 43.50
25.0 17.00 29.50 42.00 9.50 20.50 37.00
18.8 14.50 24.50 36.00 9.50 20.50 33.00
12.5 13.00 23.00 34.50 9.50 20.50 31.00
6.2 12.00 22.00 33.00 9.50 20.50 29.50
0.0 12.00 22.00 33.00 9.50 20.50 29.50


Torque Converter Release MPH Vs. TPS

%TPS Vehicle Speed (MPH)
2nd 3rd 4th
100 125.00 125.00 70.00
93.8 125.00 125.00 70.00
87.5 125.00 125.00 70.00
81.3 125.00 125.00 65.00
75.0 125.00 125.00 65.00
68.8 125.00 125.00 65.00
62.5 125.00 125.00 59.00
56.3 125.00 125.00 53.50
50.0 125.00 125.00 48.00
43.8 125.00 125.00 45.50
37.5 125.00 125.00 43.50
31.2 125.00 125.00 41.00
25.0 125.00 125.00 39.00
18.8 125.00 125.00 38.00
12.5 125.00 125.00 38.00
6.2 125.00 125.00 38.00
0.0 125.00 125.00 38.00


Torque Converter Engage MPH Vs. TPS

%TPS Vehicle Speed (MPH)
2nd 3rd 4th
100 125.00 127.00 90.00
93.8 125.00 127.00 90.00
87.5 125.00 127.00 90.00
81.3 125.00 127.00 90.00
75.0 125.00 127.00 90.00
68.8 125.00 127.00 85.00
62.5 125.00 127.00 85.00
56.3 125.00 127.00 85.00
50.0 125.00 127.00 85.00
43.8 125.00 127.00 70.00
37.5 125.00 127.00 65.00
31.2 125.00 127.00 65.00
25.0 125.00 127.00 55.00
18.8 125.00 127.00 43.50
12.5 125.00 127.00 43.50
6.2 125.00 127.00 43.50
0.0 125.00 127.00 43.50




My downshift settings were too high before causing my no downshift problem. The biggest noticeable change was the torque engage setting for 4th, I used to have a large deadspot and it seems to push through just fine now. Once I have some decent datalogs, I should be able to get it a little better yet.